From $1,425
1 Bed
1 Bath
699 sq. ft.
Apt # | Starting At | Deposit | Date Available | |
---|---|---|---|---|
114 | $1,490 | $1,000 | Available now | |
137 | $1,450 | $1,000 | September 22, 2024 | |
116 | $1,490 | $1,000 | October 3, 2024 | |
219 | $1,465 | $1,000 | October 14, 2024 | |
337 | $1,425 | $1,000 | November 6, 2024 | |
317 | $1,425 | $1,000 | November 11, 2024 | |
209 | $1,465 | $1,000 | November 14, 2024 |
114, starting at $1,490
137, starting at $1,450
116, starting at $1,490
219, starting at $1,465
337, starting at $1,425
317, starting at $1,425
209, starting at $1,465
1 Bed
2 Baths
901 sq. ft.
From $1,795
No units available