From $1,425
1 Bed
1 Bath
699 sq. ft.
Apt # | Starting At | Deposit | Date Available | |
---|---|---|---|---|
219 | $1,465 | $1,000 | Available now | |
317 | $1,425 | $1,000 | Available now | |
328 | $1,425 | $1,000 | January 21, 2025 | |
118 | $1,490 | $1,000 | January 28, 2025 | |
220 | $1,425 | $1,000 | February 11, 2025 | |
403 | $1,475 | $1,000 | February 16, 2025 |
219, starting at $1,465
317, starting at $1,425
328, starting at $1,425
118, starting at $1,490
220, starting at $1,425
403, starting at $1,475